---
title: "Is YellowPepper down? YellowPepper status"
url: "https://www.openstatus.dev/status/yellowpepper"
description: "Live YellowPepper status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is YellowPepper down?

**Answer:** No, YellowPepper is not down. All YellowPepper systems are operational.

- Status: operational
- Checked: 2026-11-07T05:00:02Z
- User reports in the last 15 minutes: 0
- Official status page: https://status.yellowpepper.com
- Website: https://yellowpepper.com

## Last 45 days

2 of 2 tracked days without issues.

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-10-29 | [Peru \| Directory Ecosystem Incident \| Directories \| BIM Directory Related \| 29 /10/2026](https://stspg.io/dhp9m3dpllkf) | incident | 1m |
| 2026-10-22 | [Peru \| Directory Ecosystem Maintenance \| Directories \| CCE Directory Related \| 22/10/2026](https://stspg.io/yrcpytjtznpx) | minor | 2h 43m |
| 2026-10-20 | [Peru \| Directory Ecosystem Maintenance \| Directories \| BIM Directory Related \| 20/10/2026](https://stspg.io/jlyhyg13mh1t) | minor | 1h 25m |
| 2026-10-16 | [Peru \| Directory Ecosystem Maintenance \| Directories \| BIM Directory Related \| 16/10/2026](https://stspg.io/b1y2v6c3ffhz) | minor | 24m |
| 2026-10-11 | [Peru \| Directory Ecosystem Incident \| Directories \| PLIN Directory Related \| P1 \| 10/10/2026](https://stspg.io/t9fpcq88yj1q) | incident | 1m |

## Components (3)

All components operational.

Each component has its own page: /status/yellowpepper/{component}.md, for example /status/yellowpepper/peru.md

## Links

- HTML page: /status/yellowpepper
- Upstream: https://status.yellowpepper.com
- All services: /status.md
