---
title: "Is YellowPepper Peru down? YellowPepper Peru status"
url: "https://www.openstatus.dev/status/yellowpepper/peru"
description: "Live YellowPepper Peru status, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is YellowPepper Peru down?

**Answer:** No, YellowPepper Peru is not down. All YellowPepper Peru systems are operational.

- Status: operational
- Checked: 2026-11-07T00:06:41Z
- User reports in the last 15 minutes: 0
- Part of: [YellowPepper](/status/yellowpepper.md) / Alias Directory Services
- Official status page: https://status.yellowpepper.com
- About: Peru Alias Directory Services

## Last 45 days

2 of 2 tracked days without issues.

## Incidents affecting Peru

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-10-29 | [Peru \| Directory Ecosystem Incident \| Directories \| BIM Directory Related \| 29 /10/2026](https://stspg.io/dhp9m3dpllkf) | incident | 1m |
| 2026-10-22 | [Peru \| Directory Ecosystem Maintenance \| Directories \| CCE Directory Related \| 22/10/2026](https://stspg.io/yrcpytjtznpx) | minor | 2h 43m |
| 2026-10-20 | [Peru \| Directory Ecosystem Maintenance \| Directories \| BIM Directory Related \| 20/10/2026](https://stspg.io/jlyhyg13mh1t) | minor | 1h 25m |
| 2026-10-16 | [Peru \| Directory Ecosystem Maintenance \| Directories \| BIM Directory Related \| 16/10/2026](https://stspg.io/b1y2v6c3ffhz) | minor | 24m |
| 2026-10-11 | [Peru \| Directory Ecosystem Incident \| Directories \| PLIN Directory Related \| P1 \| 10/10/2026](https://stspg.io/t9fpcq88yj1q) | incident | 1m |

## Links

- HTML page: /status/yellowpepper/peru
- Service: /status/yellowpepper.md
