---
title: "Is Zoom down? Zoom status"
url: "https://www.openstatus.dev/status/zoom"
description: "Live Zoom status, what is affected right now, uptime over the last 45 days and recent incidents, tracked by openstatus."
---

# Is Zoom down?

**Answer:** Zoom is up, but currently experiencing a minor issue.

- Status: minor issue
- Checked: 2026-11-13T17:40:00Z
- User reports in the last 15 minutes: 0
- Zoom says: Partially Degraded Service
- Official status page: https://status.zoom.us
- Website: https://zoom.us
- About: Video conferencing platform

## Affected right now

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-12 | [Service Degradation Affecting Microsoft Integrations due to an underlying vendor issue.](https://stspg.io/jth16cll1kcf) | minor | ongoing |

| Component | Status |
| --- | --- |
| [Zoom Mail / Zoom Scheduler](/status/zoom/zoom-scheduler.md) | minor issue |
| [Apps by Zoom / Microsoft OneDrive for Organizations](/status/zoom/microsoft-onedrive-for-organizations.md) | minor issue |
| [Zoom Website / Integrations/Calendar/Plug-In/Add-In](/status/zoom/integrations-calendar-plug-in-add-in.md) | minor issue |

## Last 45 days

11 of 46 tracked days without issues.

| Day | Worst status |
| --- | --- |
| 2026-11-13 | minor issue |
| 2026-11-12 | minor issue (with maintenance) |
| 2026-11-11 | maintenance |
| 2026-11-10 | minor issue (with maintenance) |
| 2026-11-09 | minor issue (with maintenance) |
| 2026-11-07 | maintenance |
| 2026-11-06 | minor issue (with maintenance) |
| 2026-11-05 | maintenance |
| 2026-11-04 | minor issue (with maintenance) |
| 2026-11-03 | minor issue (with maintenance) |
| 2026-10-29 | minor issue |
| 2026-10-28 | minor issue (with maintenance) |
| 2026-10-27 | maintenance |
| 2026-10-26 | maintenance |
| 2026-10-25 | maintenance |
| 2026-10-23 | minor issue |
| 2026-10-22 | minor issue (with maintenance) |
| 2026-10-21 | minor issue (with maintenance) |
| 2026-10-20 | minor issue (with maintenance) |
| 2026-10-19 | minor issue (with maintenance) |
| 2026-10-14 | minor issue |
| 2026-10-12 | minor issue (with maintenance) |
| 2026-10-11 | minor issue |
| 2026-10-10 | minor issue (with maintenance) |
| 2026-10-09 | minor issue |
| 2026-10-08 | minor issue |
| 2026-10-07 | minor issue |
| 2026-10-06 | minor issue |
| 2026-10-05 | minor issue |
| 2026-10-04 | minor issue |
| 2026-10-03 | minor issue |
| 2026-10-02 | minor issue |
| 2026-10-01 | minor issue |
| 2026-09-30 | minor issue |
| 2026-09-29 | minor issue |

## Recent incidents

| Started | Incident | Impact | Duration |
| --- | --- | --- | --- |
| 2026-11-13 | [Service Degradation Affecting Zoom Phone Calls in China Region](https://stspg.io/7s0ygj0dbwms) | minor | 7h 8m |
| 2026-11-12 | [Service Degradation Affecting Microsoft Integrations due to an underlying vendor issue.](https://stspg.io/jth16cll1kcf) | minor | ongoing |
| 2026-11-12 | [Service Degradation Affecting Outbound SMS Messages for a subset of users in the US region](https://stspg.io/4p9rlpt9fv4v) | minor | 2h 24m |
| 2026-11-10 | [Service Degradation Affecting Zoom Conference Room Connector Services Endpoints in the AMS region.](https://stspg.io/g78vk6sd3w42) | minor | 2h 35m |
| 2026-11-10 | [Service Degradation Affecting a subset of users with ZVA and ZoomMate](https://stspg.io/psnrrqd2wgz2) | incident | 1m |

## Components (306)

3 with issues (listed above), 303 operational.

Each component has its own page: /status/zoom/{component}.md, for example /status/zoom/calendar.md

## Zoom user reports

0 user reports in the last 15 minutes.

| Day | Reports | Reporters |
| --- | --- | --- |
| 2026-10-01 | 1 | 1 |
| 2026-10-15 | 1 | 1 |

## Links

- HTML page: /status/zoom
- Upstream: https://status.zoom.us
- All services: /status.md
